Wheelchair Basketball Dragons
4 × 10:00 quarters · On the floor: 5 · Maximum points: 14.0
Q1 · 10:00
| Time | Duration | Point lineup – players | Notes |
|---|---|---|---|
| 10:00–6:00 | 4:00 | 14.0 · 4.5 / 4.5 / 3.0 / 1.0 / 1.0 Maya, Jordan, Nina, Alex, Leo | Starting five |
| 6:00–3:00 | 3:00 | 14.0 · 4.5 / 4.0 / 2.5 / 1.5 / 1.5 Luc, Priya, Omar, Ben, Tara | |
| 3:00–0:00 | 3:00 | 14.0 · 4.5 / 3.5 / 2.5 / 2.5 / 1.0 Maya, Sam, Omar, Chloe, Alex |
Q2 · 10:00
| Time | Duration | Point lineup – players | Notes |
|---|---|---|---|
| 10:00–6:30 | 3:30 | 14.0 · 4.5 / 4.5 / 2.5 / 1.5 / 1.0 Jordan, Luc, Chloe, Ben, Leo | Press after the timeout |
| 6:30–3:00 | 3:30 | 14.0 · 4.0 / 3.5 / 3.0 / 2.5 / 1.0 Priya, Sam, Nina, Omar, Alex | |
| 3:00–0:00 | 3:00 | Blank, to fill in by hand |
Half time
Q3 · 10:00
| Time | Duration | Point lineup – players | Notes |
|---|---|---|---|
| 10:00–6:00 | 4:00 | 14.0 · 4.5 / 4.5 / 3.0 / 1.0 / 1.0 Maya, Jordan, Nina, Alex, Leo | |
| 6:00–3:00 | 3:00 | 14.0 · 4.5 / 3.5 / 2.5 / 2.5 / 1.0 Maya, Sam, Omar, Chloe, Alex | Rest Jordan and Luc |
| 3:00–0:00 | 3:00 | 14.0 · 4.5 / 4.0 / 2.5 / 1.5 / 1.5 Luc, Priya, Omar, Ben, Tara |
Q4 · 10:00
| Time | Duration | Point lineup – players | Notes |
|---|---|---|---|
| 10:00–7:00 | 3:00 | 14.0 · 4.0 / 3.5 / 3.0 / 2.5 / 1.0 Priya, Sam, Nina, Omar, Alex | |
| 7:00–4:00 | 3:00 | 14.0 · 4.5 / 4.5 / 2.5 / 1.5 / 1.0 Jordan, Luc, Chloe, Ben, Leo | |
| 4:00–0:00 | 4:00 | 14.0 · 4.5 / 4.5 / 3.0 / 1.0 / 1.0 Maya, Jordan, Nina, Alex, Leo | Closing line |
Player minutes
- Maya · 4.5
- 18:00 min
- Jordan · 4.5
- 18:30 min
- Luc · 4.5
- 12:30 min
- Priya · 4.0
- 12:30 min
- Sam · 3.5
- 12:30 min
- Nina · 3.0
- 18:30 min
- Omar · 2.5
- 18:30 min
- Chloe · 2.5
- 12:30 min
- Ben · 1.5
- 12:30 min
- Tara · 1.5
- 6:00 min
- Alex · 1.0
- 24:30 min
- Leo · 1.0
- 18:30 min